tecnologia:iot:esp32_post
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tecnologia:iot:esp32_post [2022/05/06 13:37] – admin | tecnologia:iot:esp32_post [2022/05/06 15:39] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== ESP32 POST ====== | ====== ESP32 POST ====== | ||
| + | Consumo con deep sleep: 0.013A | ||
| + | |||
| + | Cálculo: | ||
| + | 156mWh - 2 horas | ||
| + | 1872mWh dia | ||
| + | pila tiene 11W -> 5.8 dias | ||
| + | |||
| Queremos hacer la lectura de un valor y enviarlo por post. Empezamos por la plantilla de OTA: | Queremos hacer la lectura de un valor y enviarlo por post. Empezamos por la plantilla de OTA: | ||
tecnologia/iot/esp32_post.1651844257.txt.gz · Last modified: by admin
